Current Goals
|
|
May Server PaymentsThis goal is for May Server Payments. This includes all game servers and then part of the web server payment. All donations help keep this community running as our running cost is well over $500 a month for all game and web services. Thanks for your support! Goal Runtime: 01 May 2013 - 03:23 PM - 31 May 2013 - 11:59 PM |
|
|
Latest Donations
| Donor Name | Goal Donated | Donation Note | Donation Date | Amount |
|---|---|---|---|---|
| Leroy the Squirrel | May Server Payments | No donation note left by user. | Yesterday, 06:56 PM | $ 76.01 |
| waleosun | May Server Payments | No donation note left by user. | 12 May 2013 - 12:49 PM | $ 48.25 |
| Crossphase | May Server Payments | No donation note left by user. | 09 May 2013 - 05:55 AM | $ 23.97 |
| kevinkyla | May Server Payments | No donation note left by user. | 08 May 2013 - 01:07 PM | $ 9.31 |
| imabobz | May Server Payments | No donation note left by user. | 07 May 2013 - 07:54 AM | $ 4.50 |
| Wacko920 | May Server Payments | No donation note left by user. | 02 May 2013 - 04:04 PM | $ 9.41 |
| Bromance | May Server Payments | No donation note left by user. | 02 May 2013 - 02:40 PM | $ 96.80 |
| f3lix | May Server Payments | No donation note left by user. | 01 May 2013 - 07:14 PM | $ 19.12 |
| Goosey68 | May Server Payments | No donation note left by user. | 01 May 2013 - 02:44 PM | $ 19.12 |
| pinkdood | May Server Payments | No donation note left by user. | 01 May 2013 - 02:40 PM | $ 4.55 |
| caveman70 | May Server Payments | No donation note left by user. | 01 May 2013 - 03:38 AM | $ 42.94 |
| Anonymous | April Server Payments | No donation note left by user. | 27 April 2013 - 08:56 PM | $ 4.55 |
- $353.98 Total Donations
- $14.61 Total Fees
- $600.00 Total Goals
- $231.41 Still Needed
0 active user(s).
0 members, 0 guests, 0 anonymous_users.
Donation Tracker v3.1.0 © 2013 DevFuse

Sign In
Create Account





